
San Francisco
49ers
27
10
Minnesota
Vikings

Scoring Event Table
GT | SF | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:30 | 7 | 0 | Kendrick Bourne 3 yard pass from Jimmy Garoppolo (Robbie Gould kick) | 330 | 0 | 0 | 0 |
Q1 5:23 | 7 | 7 | Stefon Diggs 41 yard pass from Kirk Cousins (Dan Bailey kick) | 577 | 28 | 0 | 28 |
Q2 7:10 | 14 | 7 | Tevin Coleman 1 yard rush (Robbie Gould kick) | 1370 | 120 | 92 | 28 |
Q2 0:31 | 14 | 10 | Dan Bailey 39 yard field goal | 1769 | 213 | 138 | 75 |
Q3 10:42 | 17 | 10 | Robbie Gould 35 yard field goal | 2058 | 280 | 186 | 94 |
Q3 4:54 | 24 | 10 | Tevin Coleman 2 yard rush (Robbie Gould kick) | 2406 | 378 | 244 | 134 |
Q4 14:13 | 27 | 10 | Robbie Gould 21 yard field goal | 2747 | 514 | 300 | 214 |
Q4 0:00 | 27 | 10 | Game End | 3600 | 897 | 442 | 455 |
SF vs MIN Scoring Chart
Elapsed Time (seconds)
SF vs MIN PISS Chart
Elapsed Time (seconds)
SF vs MIN Choke Chart
Elapsed Time (seconds)