
Seattle
Seahawks
21
26
San Francisco
49ers

Scoring Event Table
GT | SEA | SF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:35 | 0 | 3 | Robbie Gould 47 yard field goal | 445 | 0 | 0 | 0 |
Q1 0:24 | 0 | 10 | Deebo Samuel 30 yard rush (Robbie Gould kick) | 876 | 0 | 21 | -21 |
Q2 5:44 | 0 | 13 | Robbie Gould 30 yard field goal | 1456 | 0 | 117 | -117 |
Q3 5:46 | 7 | 13 | Tyler Lockett 14 yard pass from Russell Wilson (Jason Myers kick) | 2354 | 0 | 311 | -311 |
Q3 3:25 | 7 | 19 | Raheem Mostert 2 yard rush (pass failed) | 2495 | 16 | 341 | -325 |
Q4 9:55 | 14 | 19 | Marshawn Lynch 1 yard rush (Jason Myers kick) | 3005 | 75 | 502 | -427 |
Q4 5:51 | 14 | 26 | Raheem Mostert 13 yard rush (Robbie Gould kick) | 3249 | 131 | 579 | -448 |
Q4 3:36 | 21 | 26 | D.K. Metcalf 14 yard pass from Russell Wilson (Jason Myers kick) | 3384 | 162 | 637 | -475 |
Q4 0:00 | 21 | 26 | Game End | 3600 | 237 | 730 | -493 |
SEA vs SF Scoring Chart
Elapsed Time (seconds)
SEA vs SF PISS Chart
Elapsed Time (seconds)
SEA vs SF Choke Chart
Elapsed Time (seconds)