CHOKE
by New Orleans Saints

New Orleans
Saints
46
Choke Number
64
48
San Francisco
49ers

All-Time Choke Ranks
#1021
All-Time Choke Rank
#1021
All-Time NFL Choke Rank
#29
All-Time NO Choke Rank
Season Choke Ranks
#3
Weekly Choke Rank
#36
2019 NFL Season Choke Rank
#1
NO Season Choke Rank
Scoring Event Table
GT | NO | SF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:34 | 7 | 0 | Jared Cook 38 yard pass from Drew Brees (Wil Lutz kick) | 206 | 0 | 0 | 0 |
Q1 8:26 | 7 | 7 | Kendrick Bourne 6 yard pass from Jimmy Garoppolo (Robbie Gould kick) | 394 | 21 | 0 | 21 |
Q1 4:51 | 13 | 7 | Jared Cook 26 yard pass from Drew Brees (run failed) | 609 | 46 | 25 | 21 |
Q2 14:57 | 20 | 7 | Josh Hill 3 yard pass from Drew Brees (Wil Lutz kick) | 903 | 109 | 59 | 50 |
Q2 14:43 | 20 | 14 | Emmanuel Sanders 75 yard pass from Jimmy Garoppolo (Robbie Gould kick) | 917 | 113 | 60 | 53 |
Q2 7:29 | 27 | 14 | Drew Brees 1 yard rush (Wil Lutz kick) | 1351 | 257 | 161 | 96 |
Q2 5:59 | 27 | 21 | Raheem Mostert 35 yard pass from Emmanuel Sanders (Robbie Gould kick) | 1441 | 297 | 182 | 115 |
Q2 0:42 | 27 | 28 | Raheem Mostert 10 yard rush (Robbie Gould kick) | 1758 | 439 | 292 | 147 |
Q3 12:36 | 30 | 28 | Wil Lutz 55 yard field goal | 1944 | 522 | 378 | 144 |
Q3 9:40 | 30 | 35 | George Kittle 5 yard pass from Jimmy Garoppolo (Robbie Gould kick) | 2120 | 610 | 460 | 150 |
Q3 4:51 | 33 | 35 | Wil Lutz 48 yard field goal | 2409 | 754 | 628 | 126 |
Q4 8:59 | 33 | 42 | Kendrick Bourne 6 yard pass from Jimmy Garoppolo (Robbie Gould kick) | 3061 | 1112 | 1008 | 104 |
Q4 6:06 | 40 | 42 | Michael Thomas 21 yard pass from Drew Brees (Wil Lutz kick) | 3234 | 1207 | 1129 | 78 |
Q4 2:23 | 40 | 45 | Robbie Gould 41 yard field goal | 3457 | 1355 | 1285 | 70 |
Q4 0:53 | 46 | 45 | Tre'Quan Smith 18 yard pass from Drew Brees (pass failed) | 3547 | 1415 | 1352 | 63 |
Q4 0:00 | 46 | 48 | Robbie Gould 30 yard field goal | 3600 | 1455 | 1391 | 64 |
Q4 0:00 | 46 | 48 | Game End | 3600 | 1455 | 1391 | 64 |
NO vs SF Scoring Chart
Elapsed Time (seconds)
NO vs SF PISS Chart
Elapsed Time (seconds)
NO vs SF Choke Chart
Elapsed Time (seconds)