
Arizona
Cardinals
25
28
San Francisco
49ers

Scoring Event Table
GT | ARI | SF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:11 | 7 | 0 | Kenyan Drake 4 yard rush (Zane Gonzalez kick) | 169 | 0 | 0 | 0 |
Q1 0:04 | 7 | 7 | George Kittle 30 yard pass from Jimmy Garoppolo (Robbie Gould kick) | 896 | 84 | 0 | 84 |
Q2 8:58 | 7 | 14 | Kendrick Bourne 7 yard pass from Jimmy Garoppolo (Robbie Gould kick) | 1262 | 126 | 42 | 84 |
Q2 0:00 | 7 | 21 | Emmanuel Sanders 1 yard pass from Jimmy Garoppolo (Robbie Gould kick) | 1800 | 188 | 167 | 21 |
Q3 9:01 | 14 | 21 | KeeSean Johnson 9 yard pass from Kyler Murray (Zane Gonzalez kick) | 2159 | 229 | 292 | -63 |
Q3 5:55 | 14 | 28 | Dante Pettis 21 yard pass from Jimmy Garoppolo (Robbie Gould kick) | 2345 | 272 | 357 | -85 |
Q4 9:24 | 17 | 28 | Zane Gonzalez 36 yard field goal | 3036 | 433 | 679 | -246 |
Q4 4:53 | 25 | 28 | Andy Isabella 88 yard pass from Kyler Murray (Kenyan Drake pass from Kyler Murray) | 3307 | 509 | 805 | -296 |
Q4 0:00 | 25 | 28 | Game End | 3600 | 631 | 941 | -310 |
ARI vs SF Scoring Chart
Elapsed Time (seconds)
ARI vs SF PISS Chart
Elapsed Time (seconds)
ARI vs SF Choke Chart
Elapsed Time (seconds)