
Dallas
Cowboys
44
21
Los Angeles
Rams

Scoring Event Table
GT | DAL | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 1:47 | 7 | 0 | Jason Witten 19 yard pass from Dak Prescott (Kai Forbath kick) | 793 | 0 | 0 | 0 |
Q2 12:58 | 7 | 7 | Todd Gurley 2 yard pass from Jared Goff (Greg Zuerlein kick) | 1022 | 26 | 0 | 26 |
Q2 11:37 | 14 | 7 | Tavon Austin 59 yard pass from Dak Prescott (Kai Forbath kick) | 1103 | 35 | 9 | 26 |
Q2 1:57 | 21 | 7 | Ezekiel Elliott 1 yard rush (Kai Forbath kick) | 1683 | 170 | 76 | 94 |
Q2 0:16 | 28 | 7 | Ezekiel Elliott 3 yard rush (Kai Forbath kick) | 1784 | 205 | 87 | 118 |
Q3 11:09 | 31 | 7 | Kai Forbath 50 yard field goal | 2031 | 320 | 115 | 205 |
Q4 14:56 | 34 | 7 | Kai Forbath 42 yard field goal | 2704 | 667 | 193 | 474 |
Q4 6:40 | 37 | 7 | Kai Forbath 42 yard field goal | 3200 | 948 | 250 | 698 |
Q4 3:17 | 37 | 15 | Todd Gurley 7 yard rush (Todd Gurley run) | 3403 | 1073 | 273 | 800 |
Q4 3:00 | 44 | 15 | Tony Pollard 44 yard rush (Kai Forbath kick) | 3420 | 1083 | 277 | 806 |
Q4 0:40 | 44 | 21 | Cooper Kupp 7 yard pass from Jared Goff (pass failed) | 3560 | 1185 | 312 | 873 |
Q4 0:00 | 44 | 21 | Game End | 3600 | 1214 | 326 | 888 |
DAL vs LAR Scoring Chart
Elapsed Time (seconds)
DAL vs LAR PISS Chart
Elapsed Time (seconds)
DAL vs LAR Choke Chart
Elapsed Time (seconds)