
Los Angeles
Rams
28
12
Seattle
Seahawks

Scoring Event Table
GT | LAR | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:34 | 0 | 3 | Jason Myers 39 yard field goal | 386 | 0 | 0 | 0 |
Q1 5:08 | 7 | 3 | Malcolm Brown 1 yard rush (Greg Zuerlein kick) | 592 | 0 | 10 | -10 |
Q2 11:28 | 14 | 3 | Robert Woods 2 yard pass from Jared Goff (Greg Zuerlein kick) | 1112 | 60 | 36 | 24 |
Q2 0:51 | 21 | 3 | Cooper Kupp 10 yard pass from Jared Goff (Greg Zuerlein kick) | 1749 | 208 | 67 | 141 |
Q3 12:54 | 21 | 9 | Quandre Diggs 55 yard interception return (Jason Myers kick failed) | 1926 | 269 | 75 | 194 |
Q4 11:07 | 28 | 9 | Todd Gurley 7 yard rush (Greg Zuerlein kick) | 2933 | 621 | 226 | 395 |
Q4 7:03 | 28 | 12 | Jason Myers 34 yard field goal | 3177 | 734 | 262 | 472 |
Q4 0:00 | 28 | 12 | Game End | 3600 | 931 | 346 | 585 |
LAR vs SEA Scoring Chart
Elapsed Time (seconds)
LAR vs SEA PISS Chart
Elapsed Time (seconds)
LAR vs SEA Choke Chart
Elapsed Time (seconds)