CHOKE
by Los Angeles Rams

Seattle
Seahawks
30
Choke Number
69
29
Los Angeles
Rams

All-Time Choke Ranks
#995
All-Time Choke Rank
#995
All-Time NFL Choke Rank
#26
All-Time LAR Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#33
2019 NFL Season Choke Rank
#2
LAR Season Choke Rank
Scoring Event Table
GT | SEA | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:24 | 0 | 3 | Greg Zuerlein 47 yard field goal | 156 | 0 | 0 | 0 |
Q1 4:55 | 0 | 6 | Greg Zuerlein 32 yard field goal | 605 | 0 | 22 | -22 |
Q1 0:49 | 7 | 6 | Tyler Lockett 13 yard pass from Russell Wilson (Jason Myers kick) | 851 | 0 | 46 | -46 |
Q2 8:08 | 14 | 6 | D.K. Metcalf 40 yard pass from Russell Wilson (Jason Myers kick) | 1312 | 53 | 92 | -39 |
Q2 0:06 | 14 | 13 | Cooper Kupp 9 yard pass from Jared Goff (Greg Zuerlein kick) | 1794 | 165 | 140 | 25 |
Q3 12:07 | 14 | 20 | Todd Gurley 8 yard rush (Greg Zuerlein kick) | 1973 | 206 | 178 | 28 |
Q3 5:45 | 21 | 20 | David Moore 10 yard pass from Russell Wilson (Jason Myers kick) | 2355 | 295 | 305 | -10 |
Q3 3:07 | 21 | 26 | Todd Gurley 1 yard rush (run failed) | 2513 | 350 | 357 | -7 |
Q4 13:37 | 24 | 26 | Jason Myers 42 yard field goal | 2783 | 444 | 474 | -30 |
Q4 9:19 | 24 | 29 | Greg Zuerlein 36 yard field goal | 3041 | 547 | 585 | -38 |
Q4 2:28 | 30 | 29 | Chris Carson 5 yard pass from Russell Wilson (pass failed) | 3452 | 711 | 783 | -72 |
Q4 0:00 | 30 | 29 | Game End | 3600 | 785 | 854 | -69 |
SEA vs LAR Scoring Chart
Elapsed Time (seconds)
SEA vs LAR PISS Chart
Elapsed Time (seconds)
SEA vs LAR Choke Chart
Elapsed Time (seconds)