
Arizona
Cardinals
17
23
Pittsburgh
Steelers

Scoring Event Table
GT | ARI | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:20 | 0 | 3 | Chris Boswell 30 yard field goal | 640 | 0 | 0 | 0 |
Q1 2:52 | 0 | 10 | Diontae Johnson 85 yard punt return (Chris Boswell kick) | 728 | 0 | 4 | -4 |
Q2 11:15 | 3 | 10 | Zane Gonzalez 30 yard field goal | 1125 | 0 | 70 | -70 |
Q2 1:51 | 10 | 10 | Charles Clay 5 yard pass from Kyler Murray (Zane Gonzalez kick) | 1689 | 28 | 164 | -136 |
Q2 0:00 | 10 | 13 | Chris Boswell 37 yard field goal | 1800 | 46 | 182 | -136 |
Q3 2:00 | 10 | 20 | Diontae Johnson 2 yard pass from Devlin Hodges (Chris Boswell kick) | 2580 | 176 | 351 | -175 |
Q4 6:44 | 17 | 20 | David Johnson 24 yard pass from Kyler Murray (Zane Gonzalez kick) | 3196 | 278 | 556 | -278 |
Q4 1:42 | 17 | 23 | Chris Boswell 25 yard field goal | 3498 | 363 | 656 | -293 |
Q4 0:00 | 17 | 23 | Game End | 3600 | 391 | 695 | -304 |
ARI vs PIT Scoring Chart
Elapsed Time (seconds)
ARI vs PIT PISS Chart
Elapsed Time (seconds)
ARI vs PIT Choke Chart
Elapsed Time (seconds)