CHOKE
by Arizona Cardinals

San Francisco
49ers
36
Choke Number
217
26
Arizona
Cardinals

All-Time Choke Ranks
#435
All-Time Choke Rank
#435
All-Time NFL Choke Rank
#10
All-Time ARI Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#13
2019 NFL Season Choke Rank
#1
ARI Season Choke Rank
Scoring Event Table
GT | SF | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:31 | 0 | 3 | Zane Gonzalez 26 yard field goal | 269 | 0 | 0 | 0 |
Q1 4:04 | 0 | 9 | Larry Fitzgerald 5 yard pass from Kyler Murray (Zane Gonzalez kick failed) | 656 | 0 | 19 | -19 |
Q2 9:03 | 0 | 16 | Pharoh Cooper 5 yard pass from Kyler Murray (Zane Gonzalez kick) | 1257 | 0 | 109 | -109 |
Q2 7:52 | 7 | 16 | Ross Dwelley 4 yard pass from Jimmy Garoppolo (Chase McLaughlin kick) | 1328 | 0 | 127 | -127 |
Q2 0:00 | 10 | 16 | Chase McLaughlin 43 yard field goal | 1800 | 55 | 252 | -197 |
Q3 11:07 | 17 | 16 | Ross Dwelley 5 yard pass from Jimmy Garoppolo (Chase McLaughlin kick) | 2033 | 93 | 314 | -221 |
Q3 2:54 | 17 | 19 | Zane Gonzalez 43 yard field goal | 2526 | 232 | 445 | -213 |
Q4 12:14 | 23 | 19 | Kendrick Bourne 2 yard pass from Jimmy Garoppolo (pass failed) | 2866 | 328 | 552 | -224 |
Q4 6:30 | 23 | 26 | Kyler Murray 22 yard rush (Zane Gonzalez kick) | 3210 | 459 | 660 | -201 |
Q4 0:31 | 30 | 26 | Jeff Wilson 25 yard pass from Jimmy Garoppolo (Chase McLaughlin kick) | 3569 | 596 | 815 | -219 |
Q4 0:00 | 36 | 26 | D.J. Reed 5 yard fumble return | 3600 | 611 | 828 | -217 |
Q4 0:00 | 36 | 26 | Game End | 3600 | 611 | 828 | -217 |
SF vs ARI Scoring Chart
Elapsed Time (seconds)
SF vs ARI PISS Chart
Elapsed Time (seconds)
SF vs ARI Choke Chart
Elapsed Time (seconds)