
Tampa Bay
Buccaneers
30
27
Arizona
Cardinals

Scoring Event Table
GT | TB | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:13 | 0 | 3 | Zane Gonzalez 37 yard field goal | 227 | 0 | 0 | 0 |
Q1 3:42 | 7 | 3 | Ronald Jones II 7 yard rush (Matt Gay kick) | 678 | 0 | 22 | -22 |
Q2 14:14 | 7 | 6 | Zane Gonzalez 54 yard field goal | 946 | 31 | 35 | -4 |
Q2 8:53 | 10 | 6 | Matt Gay 30 yard field goal | 1267 | 68 | 67 | 1 |
Q2 1:03 | 10 | 13 | Christian Kirk 33 yard pass from Kyler Murray (Zane Gonzalez kick) | 1737 | 146 | 114 | 32 |
Q2 0:08 | 17 | 13 | O.J. Howard 10 yard pass from Jameis Winston (Matt Gay kick) | 1792 | 155 | 125 | 30 |
Q3 8:37 | 20 | 13 | Matt Gay 45 yard field goal | 2183 | 265 | 209 | 56 |
Q3 8:10 | 20 | 20 | Christian Kirk 69 yard pass from Kyler Murray (Zane Gonzalez kick) | 2210 | 274 | 214 | 60 |
Q4 9:44 | 23 | 20 | Matt Gay 41 yard field goal | 3016 | 542 | 482 | 60 |
Q4 7:22 | 23 | 27 | Christian Kirk 15 yard pass from Kyler Murray (Zane Gonzalez kick) | 3158 | 596 | 529 | 67 |
Q4 1:43 | 30 | 27 | Peyton Barber 1 yard rush (Matt Gay kick) | 3497 | 725 | 681 | 44 |
Q4 0:00 | 30 | 27 | Game End | 3600 | 776 | 727 | 49 |
TB vs ARI Scoring Chart
Elapsed Time (seconds)
TB vs ARI PISS Chart
Elapsed Time (seconds)
TB vs ARI Choke Chart
Elapsed Time (seconds)