
New Orleans
Saints
31
9
Arizona
Cardinals

Scoring Event Table
GT | NO | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:41 | 0 | 3 | Zane Gonzalez 31 yard field goal | 559 | 0 | 0 | 0 |
Q2 14:13 | 3 | 3 | Wil Lutz 26 yard field goal | 947 | 0 | 19 | -19 |
Q2 8:59 | 10 | 3 | Latavius Murray 8 yard rush (Wil Lutz kick) | 1261 | 15 | 34 | -19 |
Q2 5:18 | 10 | 6 | Zane Gonzalez 31 yard field goal | 1482 | 51 | 45 | 6 |
Q3 5:25 | 17 | 6 | Latavius Murray 15 yard pass from Drew Brees (Wil Lutz kick) | 2375 | 199 | 134 | 65 |
Q3 1:42 | 17 | 9 | Zane Gonzalez 50 yard field goal | 2598 | 262 | 156 | 106 |
Q4 12:48 | 24 | 9 | Taysom Hill 5 yard pass from Drew Brees (Wil Lutz kick) | 2832 | 328 | 191 | 137 |
Q4 5:18 | 31 | 9 | Michael Thomas 9 yard pass from Drew Brees (Wil Lutz kick) | 3282 | 508 | 258 | 250 |
Q4 0:00 | 31 | 9 | Game End | 3600 | 672 | 305 | 367 |
NO vs ARI Scoring Chart
Elapsed Time (seconds)
NO vs ARI PISS Chart
Elapsed Time (seconds)
NO vs ARI Choke Chart
Elapsed Time (seconds)