
Arizona
Cardinals
10
27
Seattle
Seahawks

Scoring Event Table
GT | ARI | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:59 | 0 | 3 | Jason Myers 33 yard field goal | 601 | 0 | 0 | 0 |
Q1 4:15 | 0 | 10 | Jadeveon Clowney 27 yard interception return (Jason Myers kick) | 645 | 0 | 2 | -2 |
Q2 13:49 | 3 | 10 | Zane Gonzalez 33 yard field goal | 971 | 0 | 56 | -56 |
Q2 10:48 | 3 | 17 | Will Dissly 9 yard pass from Russell Wilson (Jason Myers kick) | 1152 | 9 | 86 | -77 |
Q2 0:17 | 3 | 20 | Jason Myers 24 yard field goal | 1783 | 40 | 264 | -224 |
Q4 10:21 | 10 | 20 | Kyler Murray 9 yard rush (Zane Gonzalez kick) | 2979 | 99 | 662 | -563 |
Q4 2:13 | 10 | 27 | C.J. Prosise 9 yard rush (Jason Myers kick) | 3467 | 180 | 824 | -644 |
Q4 0:00 | 10 | 27 | Game End | 3600 | 202 | 883 | -681 |
ARI vs SEA Scoring Chart
Elapsed Time (seconds)
ARI vs SEA PISS Chart
Elapsed Time (seconds)
ARI vs SEA Choke Chart
Elapsed Time (seconds)