
Arizona
Cardinals
20
38
Carolina
Panthers

Scoring Event Table
GT | ARI | CAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:30 | 7 | 0 | Larry Fitzgerald 1 yard pass from Kyler Murray (Zane Gonzalez kick) | 630 | 0 | 0 | 0 |
Q2 14:09 | 7 | 7 | Curtis Samuel 5 yard pass from Kyle Allen (Joey Slye kick) | 951 | 37 | 0 | 37 |
Q2 1:36 | 10 | 7 | Zane Gonzalez 34 yard field goal | 1704 | 124 | 87 | 37 |
Q2 0:49 | 10 | 14 | D.J. Moore 52 yard pass from Kyle Allen (Joey Slye kick) | 1751 | 131 | 92 | 39 |
Q3 11:20 | 17 | 14 | David Johnson 3 yard pass from Kyler Murray (Zane Gonzalez kick) | 2020 | 175 | 154 | 21 |
Q3 7:44 | 17 | 21 | Greg Olsen 3 yard pass from Kyle Allen (Joey Slye kick) | 2236 | 236 | 204 | 32 |
Q3 2:47 | 20 | 21 | Zane Gonzalez 47 yard field goal | 2533 | 320 | 307 | 13 |
Q3 1:53 | 20 | 28 | Christian McCaffrey 76 yard rush (Joey Slye kick) | 2587 | 338 | 325 | 13 |
Q4 13:32 | 20 | 35 | Greg Olsen 3 yard pass from Kyle Allen (Joey Slye kick) | 2788 | 405 | 418 | -13 |
Q4 4:27 | 20 | 38 | Joey Slye 36 yard field goal | 3333 | 586 | 735 | -149 |
Q4 0:00 | 20 | 38 | Game End | 3600 | 675 | 904 | -229 |
ARI vs CAR Scoring Chart
Elapsed Time (seconds)
ARI vs CAR PISS Chart
Elapsed Time (seconds)
ARI vs CAR Choke Chart
Elapsed Time (seconds)