
Green Bay
Packers
28
23
Seattle
Seahawks

Scoring Event Table
GT | GB | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:37 | 7 | 0 | Davante Adams 20 yard pass from Aaron Rodgers (Mason Crosby kick) | 263 | 0 | 0 | 0 |
Q1 0:28 | 7 | 3 | Jason Myers 45 yard field goal | 872 | 71 | 0 | 71 |
Q2 9:49 | 14 | 3 | Aaron Jones 1 yard rush (Mason Crosby kick) | 1211 | 110 | 16 | 94 |
Q2 1:30 | 21 | 3 | Aaron Jones 1 yard rush (Mason Crosby kick) | 1710 | 226 | 40 | 186 |
Q3 9:44 | 21 | 10 | Marshawn Lynch 1 yard rush (Jason Myers kick) | 2116 | 368 | 60 | 308 |
Q3 7:09 | 28 | 10 | Davante Adams 40 yard pass from Aaron Rodgers (Mason Crosby kick) | 2271 | 422 | 85 | 337 |
Q3 0:39 | 28 | 17 | Tyler Lockett 7 yard pass from Russell Wilson (Jason Myers kick) | 2661 | 604 | 150 | 454 |
Q4 9:33 | 28 | 23 | Marshawn Lynch 1 yard rush (pass failed) | 3027 | 774 | 253 | 521 |
Q4 0:00 | 28 | 23 | Game End | 3600 | 1041 | 472 | 569 |
GB vs SEA Scoring Chart
Elapsed Time (seconds)
GB vs SEA PISS Chart
Elapsed Time (seconds)
GB vs SEA Choke Chart
Elapsed Time (seconds)