CHOKE
by Minnesota Vikings

Seattle
Seahawks
37
Choke Number
1
30
Minnesota
Vikings

All-Time Choke Ranks
#1347
All-Time Choke Rank
#1347
All-Time NFL Choke Rank
#34
All-Time MIN Choke Rank
Season Choke Ranks
#5
Weekly Choke Rank
#42
2019 NFL Season Choke Rank
#1
MIN Season Choke Rank
Scoring Event Table
GT | SEA | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:12 | 0 | 7 | Dalvin Cook 2 yard rush (Dan Bailey kick) | 408 | 0 | 0 | 0 |
Q1 0:11 | 7 | 7 | Chris Carson 1 yard rush (Jason Myers kick) | 889 | 0 | 56 | -56 |
Q2 5:09 | 7 | 14 | Anthony Harris 20 yard interception return (Dan Bailey kick) | 1491 | 70 | 126 | -56 |
Q2 0:58 | 10 | 14 | Jason Myers 29 yard field goal | 1742 | 99 | 184 | -85 |
Q2 0:00 | 10 | 17 | Dan Bailey 47 yard field goal | 1800 | 108 | 197 | -89 |
Q3 9:02 | 17 | 17 | Rashaad Penny 1 yard rush (Jason Myers kick) | 2158 | 167 | 298 | -131 |
Q3 5:46 | 20 | 17 | Jason Myers 29 yard field goal | 2354 | 222 | 353 | -131 |
Q3 0:05 | 27 | 17 | David Moore 60 yard pass from Russell Wilson (Jason Myers kick) | 2695 | 335 | 449 | -114 |
Q4 13:30 | 34 | 17 | Rashaad Penny 13 yard pass from Russell Wilson (Jason Myers kick) | 2790 | 377 | 475 | -98 |
Q4 12:49 | 34 | 24 | Laquon Treadwell 58 yard pass from Kirk Cousins (Dan Bailey kick) | 2831 | 400 | 486 | -86 |
Q4 7:14 | 34 | 30 | Kyle Rudolph 3 yard pass from Kirk Cousins (Dan Bailey kick failed) | 3166 | 589 | 620 | -31 |
Q4 0:21 | 37 | 30 | Jason Myers 36 yard field goal | 3579 | 823 | 826 | -3 |
Q4 0:00 | 37 | 30 | Game End | 3600 | 835 | 836 | -1 |
SEA vs MIN Scoring Chart
Elapsed Time (seconds)
SEA vs MIN PISS Chart
Elapsed Time (seconds)
SEA vs MIN Choke Chart
Elapsed Time (seconds)