
Philadelphia
Eagles
9
17
Seattle
Seahawks

Scoring Event Table
GT | PHI | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:29 | 3 | 0 | Jake Elliott 28 yard field goal | 451 | 0 | 0 | 0 |
Q1 5:54 | 3 | 7 | Malik Turner 33 yard pass from Russell Wilson (Jason Myers kick) | 546 | 4 | 0 | 4 |
Q2 7:13 | 3 | 10 | Jason Myers 24 yard field goal | 1367 | 45 | 95 | -50 |
Q4 11:56 | 3 | 17 | Rashaad Penny 58 yard rush (Jason Myers kick) | 2884 | 120 | 347 | -227 |
Q4 0:20 | 9 | 17 | Zach Ertz 2 yard pass from Carson Wentz (run failed) | 3580 | 154 | 544 | -390 |
Q4 0:00 | 9 | 17 | Game End | 3600 | 157 | 549 | -392 |
PHI vs SEA Scoring Chart
Elapsed Time (seconds)
PHI vs SEA PISS Chart
Elapsed Time (seconds)
PHI vs SEA Choke Chart
Elapsed Time (seconds)