
Chicago
Bears
19
14
New York
Giants

Scoring Event Table
GT | CHI | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 7:38 | 0 | 7 | Kaden Smith 3 yard pass from Daniel Jones (Aldrick Rosas kick) | 1342 | 0 | 0 | 0 |
Q2 0:08 | 3 | 7 | Eddy Piñeiro 26 yard field goal | 1792 | 0 | 52 | -52 |
Q3 12:12 | 10 | 7 | Allen Robinson 32 yard pass from Mitchell Trubisky (Eddy Piñeiro kick) | 1968 | 8 | 72 | -64 |
Q3 7:09 | 13 | 7 | Eddy Piñeiro 24 yard field goal | 2271 | 58 | 107 | -49 |
Q3 5:19 | 19 | 7 | Mitchell Trubisky 2 yard rush (Eddy Piñeiro kick failed) | 2381 | 81 | 119 | -38 |
Q4 4:10 | 19 | 14 | Golden Tate 23 yard pass from Daniel Jones (Aldrick Rosas kick) | 3350 | 387 | 232 | 155 |
Q4 0:00 | 19 | 14 | Game End | 3600 | 466 | 290 | 176 |
CHI vs NYG Scoring Chart
Elapsed Time (seconds)
CHI vs NYG PISS Chart
Elapsed Time (seconds)
CHI vs NYG Choke Chart
Elapsed Time (seconds)