
Philadelphia
Eagles
22
14
Chicago
Bears

Scoring Event Table
GT | PHI | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:45 | 3 | 0 | Jake Elliott 28 yard field goal | 495 | 0 | 0 | 0 |
Q2 13:22 | 6 | 0 | Jake Elliott 28 yard field goal | 998 | 25 | 0 | 25 |
Q2 6:21 | 12 | 0 | Zach Ertz 25 yard pass from Carson Wentz (Jake Elliott kick failed) | 1419 | 67 | 0 | 67 |
Q3 10:37 | 19 | 0 | Jordan Howard 13 yard rush (Jake Elliott kick) | 2063 | 195 | 0 | 195 |
Q3 6:29 | 19 | 7 | David Montgomery 1 yard rush (Eddy Piñeiro kick) | 2311 | 273 | 0 | 273 |
Q4 12:43 | 19 | 14 | David Montgomery 1 yard rush (Eddy Piñeiro kick) | 2837 | 439 | 61 | 378 |
Q4 0:25 | 22 | 14 | Jake Elliott 38 yard field goal | 3575 | 672 | 233 | 439 |
Q4 0:00 | 22 | 14 | Game End | 3600 | 681 | 238 | 443 |
PHI vs CHI Scoring Chart
Elapsed Time (seconds)
PHI vs CHI PISS Chart
Elapsed Time (seconds)
PHI vs CHI Choke Chart
Elapsed Time (seconds)