CHOKE
by Chicago Bears

Chicago
Bears
16
Choke Number
159
17
Los Angeles
Chargers

All-Time Choke Ranks
#609
All-Time Choke Rank
#609
All-Time NFL Choke Rank
#19
All-Time CHI Choke Rank
Season Choke Ranks
#4
Weekly Choke Rank
#22
2019 NFL Season Choke Rank
#1
CHI Season Choke Rank
Scoring Event Table
GT | CHI | LAC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 14:45 | 3 | 0 | Eddy Piñeiro 22 yard field goal | 915 | 0 | 0 | 0 |
Q2 4:16 | 6 | 0 | Eddy Piñeiro 25 yard field goal | 1544 | 31 | 0 | 31 |
Q2 2:12 | 6 | 7 | Melvin Gordon 19 yard rush (Chase McLaughlin kick) | 1668 | 43 | 0 | 43 |
Q2 0:00 | 9 | 7 | Eddy Piñeiro 19 yard field goal | 1800 | 56 | 15 | 41 |
Q3 8:08 | 16 | 7 | David Montgomery 4 yard rush (Eddy Piñeiro kick) | 2212 | 117 | 63 | 54 |
Q3 0:39 | 16 | 10 | Chase McLaughlin 20 yard field goal | 2661 | 236 | 115 | 121 |
Q4 8:04 | 16 | 17 | Austin Ekeler 11 yard pass from Philip Rivers (Chase McLaughlin kick) | 3116 | 357 | 190 | 167 |
Q4 0:00 | 16 | 17 | Game End | 3600 | 486 | 327 | 159 |
CHI vs LAC Scoring Chart
Elapsed Time (seconds)
CHI vs LAC PISS Chart
Elapsed Time (seconds)
CHI vs LAC Choke Chart
Elapsed Time (seconds)