
Chicago
Bears
25
36
New Orleans
Saints

Scoring Event Table
GT | CHI | NO | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:29 | 0 | 2 | Safety, Pat O'Donnell Illegal Bat in end zone | 91 | 0 | 0 | 0 |
Q1 3:14 | 0 | 9 | Josh Hill 7 yard pass from Teddy Bridgewater (Wil Lutz kick) | 706 | 0 | 20 | -20 |
Q1 2:59 | 7 | 9 | Cordarrelle Patterson 102 yard kickoff return (Eddy Piñeiro kick) | 721 | 0 | 22 | -22 |
Q2 11:33 | 10 | 9 | Eddy Piñeiro 46 yard field goal | 1107 | 45 | 79 | -34 |
Q2 6:31 | 10 | 12 | Wil Lutz 39 yard field goal | 1409 | 95 | 124 | -29 |
Q3 12:00 | 10 | 19 | Latavius Murray 3 yard rush (Wil Lutz kick) | 1980 | 190 | 238 | -48 |
Q3 2:55 | 10 | 26 | Taysom Hill 4 yard pass from Teddy Bridgewater (Wil Lutz kick) | 2525 | 280 | 410 | -130 |
Q4 12:45 | 10 | 29 | Wil Lutz 30 yard field goal | 2835 | 331 | 544 | -213 |
Q4 4:33 | 10 | 36 | Latavius Murray 4 yard rush (Wil Lutz kick) | 3327 | 413 | 781 | -368 |
Q4 2:31 | 18 | 36 | Allen Robinson 7 yard pass from Mitchell Trubisky (Adam Shaheen pass from Mitchell Trubisky) | 3449 | 433 | 854 | -421 |
Q4 0:48 | 25 | 36 | Javon Wims 6 yard pass from Mitchell Trubisky (Eddy Piñeiro kick) | 3552 | 463 | 915 | -452 |
Q4 0:00 | 25 | 36 | Game End | 3600 | 483 | 943 | -460 |
CHI vs NO Scoring Chart
Elapsed Time (seconds)
CHI vs NO PISS Chart
Elapsed Time (seconds)
CHI vs NO Choke Chart
Elapsed Time (seconds)