
Washington
Commanders
15
31
Chicago
Bears

Scoring Event Table
GT | WAS | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:42 | 0 | 7 | Ha Ha Clinton-Dix 37 yard interception return (Eddy Piñeiro kick) | 318 | 0 | 0 | 0 |
Q2 7:00 | 0 | 14 | Taylor Gabriel 3 yard pass from Mitchell Trubisky (Eddy Piñeiro kick) | 1380 | 0 | 123 | -123 |
Q2 5:42 | 0 | 21 | Taylor Gabriel 1 yard pass from Mitchell Trubisky (Eddy Piñeiro kick) | 1458 | 0 | 141 | -141 |
Q2 0:43 | 0 | 28 | Taylor Gabriel 36 yard pass from Mitchell Trubisky (Eddy Piñeiro kick) | 1757 | 0 | 245 | -245 |
Q2 0:00 | 3 | 28 | Dustin Hopkins 35 yard field goal | 1800 | 0 | 265 | -265 |
Q3 6:39 | 9 | 28 | Terry McLaurin 15 yard pass from Case Keenum (pass failed) | 2301 | 25 | 498 | -473 |
Q4 13:11 | 15 | 28 | Paul Richardson 2 yard pass from Case Keenum (pass failed) | 2809 | 101 | 735 | -634 |
Q4 1:50 | 15 | 31 | Eddy Piñeiro 38 yard field goal | 3490 | 271 | 1052 | -781 |
Q4 0:00 | 15 | 31 | Game End | 3600 | 298 | 1108 | -810 |
WAS vs CHI Scoring Chart
Elapsed Time (seconds)
WAS vs CHI PISS Chart
Elapsed Time (seconds)
WAS vs CHI Choke Chart
Elapsed Time (seconds)