
Denver
Broncos
14
16
Chicago
Bears

Scoring Event Table
GT | DEN | CHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:45 | 3 | 0 | Brandon McManus 43 yard field goal | 315 | 0 | 0 | 0 |
Q2 13:35 | 3 | 3 | Eddy Piñeiro 40 yard field goal | 985 | 33 | 0 | 33 |
Q2 5:10 | 3 | 6 | Eddy Piñeiro 52 yard field goal | 1490 | 58 | 25 | 33 |
Q3 1:14 | 3 | 13 | David Montgomery 1 yard rush (Eddy Piñeiro kick) | 2626 | 114 | 138 | -24 |
Q4 13:37 | 6 | 13 | Brandon McManus 32 yard field goal | 2783 | 121 | 172 | -51 |
Q4 0:31 | 14 | 13 | Emmanuel Sanders 7 yard pass from Joe Flacco (Emmanuel Sanders pass from Joe Flacco) | 3569 | 199 | 342 | -143 |
Q4 0:00 | 14 | 16 | Eddy Piñeiro 53 yard field goal | 3600 | 206 | 348 | -142 |
Q4 0:00 | 14 | 16 | Game End | 3600 | 206 | 348 | -142 |
DEN vs CHI Scoring Chart
Elapsed Time (seconds)
DEN vs CHI PISS Chart
Elapsed Time (seconds)
DEN vs CHI Choke Chart
Elapsed Time (seconds)