
Houston
Texans
14
35
Tennessee
Titans

Scoring Event Table
GT | HOU | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:25 | 7 | 0 | Duke Johnson 1 yard rush (Ka'imi Fairbairn kick) | 455 | 0 | 0 | 0 |
Q1 5:33 | 7 | 7 | A.J. Brown 51 yard pass from Ryan Tannehill (Greg Joseph kick) | 567 | 13 | 0 | 13 |
Q2 9:42 | 7 | 14 | MyCole Pruitt 1 yard pass from Ryan Tannehill (Greg Joseph kick) | 1218 | 88 | 75 | 13 |
Q3 10:06 | 7 | 21 | Derrick Henry 3 yard rush (Greg Joseph kick) | 2094 | 190 | 279 | -89 |
Q3 1:09 | 14 | 21 | A.J. McCarron 1 yard rush (Ka'imi Fairbairn kick) | 2631 | 252 | 466 | -214 |
Q4 14:02 | 14 | 28 | Derrick Henry 1 yard rush (Greg Joseph kick) | 2758 | 281 | 510 | -229 |
Q4 2:54 | 14 | 35 | Derrick Henry 53 yard rush (Greg Joseph kick) | 3426 | 436 | 821 | -385 |
Q4 0:00 | 14 | 35 | Game End | 3600 | 476 | 922 | -446 |
HOU vs TEN Scoring Chart
Elapsed Time (seconds)
HOU vs TEN PISS Chart
Elapsed Time (seconds)
HOU vs TEN Choke Chart
Elapsed Time (seconds)