
Houston
Texans
24
38
Denver
Broncos

Scoring Event Table
GT | HOU | DEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:27 | 0 | 7 | Noah Fant 14 yard pass from Drew Lock (Brandon McManus kick) | 453 | 0 | 0 | 0 |
Q1 3:33 | 0 | 14 | Kareem Jackson 70 yard fumble return (Brandon McManus kick) | 687 | 0 | 27 | -27 |
Q2 11:24 | 0 | 21 | Jeff Heuerman 8 yard pass from Drew Lock (Brandon McManus kick) | 1116 | 0 | 127 | -127 |
Q2 8:49 | 3 | 21 | Ka'imi Fairbairn 54 yard field goal | 1271 | 0 | 181 | -181 |
Q2 3:04 | 3 | 24 | Brandon McManus 36 yard field goal | 1616 | 17 | 301 | -284 |
Q2 0:37 | 3 | 31 | Royce Freeman 3 yard pass from Drew Lock (Brandon McManus kick) | 1763 | 24 | 359 | -335 |
Q3 9:15 | 3 | 38 | Phillip Lindsay 1 yard rush (Brandon McManus kick) | 2145 | 43 | 556 | -513 |
Q3 7:36 | 10 | 38 | DeAndre Hopkins 43 yard pass from Deshaun Watson (Ka'imi Fairbairn kick) | 2244 | 47 | 618 | -571 |
Q4 13:34 | 17 | 38 | Deshaun Watson 6 yard rush (Ka'imi Fairbairn kick) | 2786 | 137 | 961 | -824 |
Q4 0:25 | 24 | 38 | Deshaun Watson 3 yard rush (Ka'imi Fairbairn kick) | 3575 | 360 | 1460 | -1100 |
Q4 0:00 | 24 | 38 | Game End | 3600 | 370 | 1475 | -1105 |
HOU vs DEN Scoring Chart
Elapsed Time (seconds)
HOU vs DEN PISS Chart
Elapsed Time (seconds)
HOU vs DEN Choke Chart
Elapsed Time (seconds)