
Indianapolis
Colts
30
23
Houston
Texans

Scoring Event Table
GT | IND | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:01 | 7 | 0 | Zach Pascal 11 yard pass from Jacoby Brissett (Adam Vinatieri kick) | 599 | 0 | 0 | 0 |
Q2 8:59 | 7 | 3 | Ka'imi Fairbairn 47 yard field goal | 1261 | 77 | 0 | 77 |
Q2 6:25 | 7 | 6 | Ka'imi Fairbairn 31 yard field goal | 1415 | 94 | 7 | 87 |
Q2 1:49 | 14 | 6 | T.Y. Hilton 2 yard pass from Jacoby Brissett (Adam Vinatieri kick) | 1691 | 126 | 34 | 92 |
Q2 0:23 | 14 | 9 | Ka'imi Fairbairn 26 yard field goal | 1777 | 146 | 42 | 104 |
Q3 10:29 | 21 | 9 | Eric Ebron 4 yard pass from Jacoby Brissett (Adam Vinatieri kick) | 2071 | 214 | 86 | 128 |
Q3 8:43 | 21 | 16 | Keke Coutee 4 yard rush (Ka'imi Fairbairn kick) | 2177 | 251 | 101 | 150 |
Q3 1:14 | 28 | 16 | Zach Pascal 3 yard pass from Jacoby Brissett (Adam Vinatieri kick) | 2626 | 408 | 220 | 188 |
Q4 6:38 | 28 | 23 | DeAndre Hopkins 4 yard pass from Deshaun Watson (Ka'imi Fairbairn kick) | 3202 | 676 | 373 | 303 |
Q4 2:41 | 30 | 23 | Safety | 3439 | 786 | 463 | 323 |
Q4 0:00 | 30 | 23 | Game End | 3600 | 866 | 524 | 342 |
IND vs HOU Scoring Chart
Elapsed Time (seconds)
IND vs HOU PISS Chart
Elapsed Time (seconds)
IND vs HOU Choke Chart
Elapsed Time (seconds)