
Green Bay
Packers
20
15
Washington
Commanders

Scoring Event Table
GT | GB | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:06 | 7 | 0 | Aaron Jones 4 yard rush (Mason Crosby kick) | 354 | 0 | 0 | 0 |
Q1 0:34 | 14 | 0 | Robert Tonyan 12 yard pass from Aaron Rodgers (Mason Crosby kick) | 866 | 59 | 0 | 59 |
Q2 3:44 | 14 | 6 | Adrian Peterson 2 yard rush (Dustin Hopkins kick failed) | 1576 | 224 | 0 | 224 |
Q3 10:08 | 17 | 6 | Mason Crosby 32 yard field goal | 2092 | 344 | 51 | 293 |
Q3 0:11 | 17 | 9 | Dustin Hopkins 52 yard field goal | 2689 | 513 | 110 | 403 |
Q4 2:34 | 20 | 9 | Mason Crosby 33 yard field goal | 3446 | 727 | 223 | 504 |
Q4 1:17 | 20 | 15 | Terry McLaurin 13 yard pass from Dwayne Haskins (run failed) | 3523 | 752 | 234 | 518 |
Q4 0:00 | 20 | 15 | Game End | 3600 | 777 | 253 | 524 |
GB vs WAS Scoring Chart
Elapsed Time (seconds)
GB vs WAS PISS Chart
Elapsed Time (seconds)
GB vs WAS Choke Chart
Elapsed Time (seconds)