
Green Bay
Packers
27
16
Denver
Broncos

Scoring Event Table
GT | GB | DEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:16 | 7 | 0 | Marquez Valdes-Scantling 40 yard pass from Aaron Rodgers (Mason Crosby kick) | 164 | 0 | 0 | 0 |
Q2 14:18 | 7 | 7 | Phillip Lindsay 1 yard rush (Brandon McManus kick) | 942 | 90 | 0 | 90 |
Q2 11:19 | 10 | 7 | Mason Crosby 42 yard field goal | 1121 | 110 | 20 | 90 |
Q2 3:50 | 10 | 10 | Brandon McManus 30 yard field goal | 1570 | 184 | 72 | 112 |
Q2 1:56 | 17 | 10 | Aaron Jones 7 yard rush (Mason Crosby kick) | 1684 | 203 | 91 | 112 |
Q3 12:09 | 24 | 10 | Aaron Jones 1 yard rush (Mason Crosby kick) | 1971 | 284 | 138 | 146 |
Q3 5:59 | 24 | 16 | Phillip Lindsay 1 yard rush (Brandon McManus kick failed) | 2341 | 432 | 199 | 233 |
Q4 5:49 | 27 | 16 | Mason Crosby 41 yard field goal | 3251 | 796 | 441 | 355 |
Q4 0:00 | 27 | 16 | Game End | 3600 | 953 | 534 | 419 |
GB vs DEN Scoring Chart
Elapsed Time (seconds)
GB vs DEN PISS Chart
Elapsed Time (seconds)
GB vs DEN Choke Chart
Elapsed Time (seconds)