
Washington
Commanders
19
16
Detroit
Lions

Scoring Event Table
GT | WAS | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:31 | 3 | 0 | Dustin Hopkins 28 yard field goal | 749 | 0 | 0 | 0 |
Q2 13:09 | 3 | 3 | Matt Prater 24 yard field goal | 1011 | 13 | 0 | 13 |
Q2 12:54 | 10 | 3 | Steven Sims 91 yard kickoff return (Dustin Hopkins kick) | 1026 | 13 | 0 | 13 |
Q2 5:44 | 13 | 3 | Dustin Hopkins 37 yard field goal | 1456 | 84 | 21 | 63 |
Q2 0:14 | 13 | 6 | Matt Prater 49 yard field goal | 1786 | 155 | 37 | 118 |
Q3 10:03 | 13 | 13 | Logan Thomas 12 yard pass from Jeff Driskel (Matt Prater kick) | 2097 | 222 | 68 | 154 |
Q4 12:01 | 13 | 16 | Matt Prater 21 yard field goal | 2879 | 391 | 237 | 154 |
Q4 1:49 | 16 | 16 | Dustin Hopkins 42 yard field goal | 3491 | 523 | 400 | 123 |
Q4 0:16 | 19 | 16 | Dustin Hopkins 39 yard field goal | 3584 | 547 | 424 | 123 |
Q4 0:00 | 19 | 16 | Game End | 3600 | 552 | 428 | 124 |
WAS vs DET Scoring Chart
Elapsed Time (seconds)
WAS vs DET PISS Chart
Elapsed Time (seconds)
WAS vs DET Choke Chart
Elapsed Time (seconds)