
Detroit
Lions
27
35
Dallas
Cowboys

Scoring Event Table
GT | DET | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:33 | 7 | 0 | Bo Scarbrough 5 yard rush (Matt Prater kick) | 147 | 0 | 0 | 0 |
Q1 2:18 | 7 | 3 | Brett Maher 30 yard field goal | 762 | 71 | 0 | 71 |
Q2 14:10 | 7 | 10 | Tony Pollard 21 yard pass from Dak Prescott (Brett Maher kick) | 950 | 92 | 9 | 83 |
Q2 7:46 | 14 | 10 | Jeff Driskel 2 yard rush (Matt Prater kick) | 1334 | 136 | 73 | 63 |
Q2 4:37 | 14 | 17 | Ezekiel Elliott 1 yard rush (Brett Maher kick) | 1523 | 180 | 104 | 76 |
Q2 0:27 | 14 | 24 | Randall Cobb 19 yard pass from Dak Prescott (Brett Maher kick) | 1773 | 238 | 174 | 64 |
Q3 9:15 | 21 | 24 | Marvin Jones 11 yard pass from Jeff Driskel (Matt Prater kick) | 2145 | 324 | 322 | 2 |
Q3 5:00 | 21 | 27 | Brett Maher 34 yard field goal | 2400 | 413 | 424 | -11 |
Q4 7:56 | 21 | 35 | Ezekiel Elliott 17 yard pass from Dak Prescott (Tony Pollard run) | 3124 | 666 | 749 | -83 |
Q4 5:49 | 27 | 35 | Marvin Jones 25 yard pass from Jeff Driskel (pass failed) | 3251 | 710 | 823 | -113 |
Q4 0:00 | 27 | 35 | Game End | 3600 | 867 | 1026 | -159 |
DET vs DAL Scoring Chart
Elapsed Time (seconds)
DET vs DAL PISS Chart
Elapsed Time (seconds)
DET vs DAL Choke Chart
Elapsed Time (seconds)