
Philadelphia
Eagles
24
27
Detroit
Lions

Scoring Event Table
GT | PHI | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:28 | 3 | 0 | Jake Elliott 25 yard field goal | 212 | 0 | 0 | 0 |
Q1 11:14 | 3 | 7 | Jamal Agnew 100 yard kickoff return (Matt Prater kick) | 226 | 0 | 0 | 0 |
Q1 6:15 | 10 | 7 | Jordan Howard 1 yard rush (Jake Elliott kick) | 525 | 14 | 34 | -20 |
Q2 14:09 | 10 | 14 | Kerryon Johnson 1 yard rush (Matt Prater kick) | 951 | 85 | 83 | 2 |
Q2 3:29 | 10 | 17 | Matt Prater 25 yard field goal | 1591 | 191 | 232 | -41 |
Q2 0:57 | 10 | 20 | Matt Prater 33 yard field goal | 1743 | 216 | 275 | -59 |
Q3 4:15 | 17 | 20 | Nelson Agholor 20 yard pass from Carson Wentz (Jake Elliott kick) | 2445 | 333 | 509 | -176 |
Q4 14:53 | 17 | 27 | Marvin Jones 12 yard pass from Matthew Stafford (Matt Prater kick) | 2707 | 407 | 596 | -189 |
Q4 6:59 | 24 | 27 | Nelson Agholor 2 yard pass from Carson Wentz (Jake Elliott kick) | 3181 | 541 | 809 | -268 |
Q4 0:00 | 24 | 27 | Game End | 3600 | 708 | 997 | -289 |
PHI vs DET Scoring Chart
Elapsed Time (seconds)
PHI vs DET PISS Chart
Elapsed Time (seconds)
PHI vs DET Choke Chart
Elapsed Time (seconds)