
Arizona
Cardinals
27
27
Detroit
Lions

Scoring Event Table
GT | ARI | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 14:07 | 0 | 3 | Matt Prater 55 yard field goal | 953 | 0 | 0 | 0 |
Q2 12:23 | 0 | 10 | Danny Amendola 47 yard pass from Matthew Stafford (Matt Prater kick) | 1057 | 0 | 5 | -5 |
Q2 3:38 | 0 | 17 | Kenny Golladay 9 yard pass from Matthew Stafford (Matt Prater kick) | 1582 | 0 | 92 | -92 |
Q2 1:19 | 3 | 17 | Zane Gonzalez 20 yard field goal | 1721 | 0 | 131 | -131 |
Q3 4:38 | 6 | 17 | Zane Gonzalez 42 yard field goal | 2422 | 35 | 329 | -294 |
Q4 14:47 | 6 | 24 | T.J. Hockenson 23 yard pass from Matthew Stafford (Matt Prater kick) | 2713 | 64 | 411 | -347 |
Q4 11:09 | 9 | 24 | Zane Gonzalez 34 yard field goal | 2931 | 85 | 498 | -413 |
Q4 5:57 | 16 | 24 | David Johnson 27 yard pass from Kyler Murray (Zane Gonzalez kick) | 3243 | 131 | 622 | -491 |
Q4 0:43 | 24 | 24 | Larry Fitzgerald 4 yard pass from Kyler Murray (Christian Kirk pass from Kyler Murray) | 3557 | 214 | 747 | -533 |
Q5 7:17 | 27 | 24 | Zane Gonzalez 28 yard field goal | 4063 | 416 | 949 | -533 |
Q5 3:48 | 27 | 27 | Matt Prater 33 yard field goal | 4272 | 510 | 1032 | -522 |
Q5 3:48 | 27 | 27 | Game End | 4272 | 510 | 1032 | -522 |
ARI vs DET Scoring Chart
Elapsed Time (seconds)
ARI vs DET PISS Chart
Elapsed Time (seconds)
ARI vs DET Choke Chart
Elapsed Time (seconds)