
Denver
Broncos
16
15
Las Vegas
Raiders

Scoring Event Table
GT | DEN | LV | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 14:06 | 0 | 3 | Daniel Carlson 23 yard field goal | 954 | 0 | 0 | 0 |
Q2 8:21 | 3 | 3 | Brandon McManus 43 yard field goal | 1299 | 0 | 17 | -17 |
Q2 0:28 | 10 | 3 | Andrew Beck 1 yard pass from Drew Lock (Brandon McManus kick) | 1772 | 23 | 40 | -17 |
Q3 4:37 | 13 | 3 | Brandon McManus 49 yard field goal | 2423 | 131 | 72 | 59 |
Q4 14:55 | 16 | 3 | Brandon McManus 51 yard field goal | 2705 | 192 | 86 | 106 |
Q4 9:03 | 16 | 6 | Daniel Carlson 33 yard field goal | 3057 | 285 | 103 | 182 |
Q4 3:09 | 16 | 9 | Daniel Carlson 28 yard field goal | 3411 | 379 | 138 | 241 |
Q4 0:07 | 16 | 15 | Hunter Renfrow 3 yard pass from Derek Carr (pass failed) | 3593 | 427 | 165 | 262 |
Q4 0:00 | 16 | 15 | Game End | 3600 | 428 | 166 | 262 |
DEN vs LV Scoring Chart
Elapsed Time (seconds)
DEN vs LV PISS Chart
Elapsed Time (seconds)
DEN vs LV Choke Chart
Elapsed Time (seconds)