
Jacksonville
Jaguars
26
40
Kansas City
Chiefs

Scoring Event Table
GT | JAX | KC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:24 | 0 | 7 | Sammy Watkins 68 yard pass from Patrick Mahomes (Harrison Butker kick) | 96 | 0 | 0 | 0 |
Q1 8:57 | 0 | 10 | Harrison Butker 28 yard field goal | 363 | 0 | 31 | -31 |
Q1 5:23 | 7 | 10 | DJ Chark 35 yard pass from Nick Foles (Josh Lambo kick) | 577 | 0 | 66 | -66 |
Q1 2:36 | 7 | 17 | Sammy Watkins 49 yard pass from Patrick Mahomes (Harrison Butker kick) | 744 | 19 | 93 | -74 |
Q2 11:36 | 10 | 17 | Josh Lambo 37 yard field goal | 1104 | 61 | 195 | -134 |
Q2 7:56 | 10 | 20 | Harrison Butker 25 yard field goal | 1324 | 97 | 257 | -160 |
Q2 4:22 | 13 | 20 | Josh Lambo 23 yard field goal | 1538 | 132 | 328 | -196 |
Q2 0:24 | 13 | 23 | Harrison Butker 46 yard field goal | 1776 | 183 | 407 | -224 |
Q3 2:25 | 13 | 30 | Damien Williams 1 yard rush (Harrison Butker kick) | 2555 | 351 | 705 | -354 |
Q4 10:56 | 13 | 37 | Sammy Watkins 3 yard pass from Patrick Mahomes (Harrison Butker kick) | 2944 | 435 | 899 | -464 |
Q4 7:32 | 19 | 37 | Dede Westbrook 15 yard pass from Gardner Minshew II (pass failed) | 3148 | 479 | 1024 | -545 |
Q4 3:33 | 19 | 40 | Harrison Butker 35 yard field goal | 3387 | 554 | 1171 | -617 |
Q4 1:55 | 26 | 40 | Chris Conley 21 yard pass from Gardner Minshew II (Josh Lambo kick) | 3485 | 585 | 1236 | -651 |
Q4 0:00 | 26 | 40 | Game End | 3600 | 634 | 1312 | -678 |
JAX vs KC Scoring Chart
Elapsed Time (seconds)
JAX vs KC PISS Chart
Elapsed Time (seconds)
JAX vs KC Choke Chart
Elapsed Time (seconds)