
Miami
Dolphins
38
35
Cincinnati
Bengals

Scoring Event Table
GT | MIA | CIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:32 | 7 | 0 | Christian Wilkins 1 yard pass from Ryan Fitzpatrick (Jason Sanders kick) | 388 | 0 | 0 | 0 |
Q1 5:00 | 14 | 0 | DeVante Parker 7 yard pass from Ryan Fitzpatrick (Jason Sanders kick) | 600 | 24 | 0 | 24 |
Q2 10:49 | 14 | 3 | Randy Bullock 20 yard field goal | 1151 | 152 | 0 | 152 |
Q2 2:20 | 21 | 3 | Mike Gesicki 31 yard pass from Ryan Fitzpatrick (Jason Sanders kick) | 1660 | 270 | 25 | 245 |
Q2 0:02 | 21 | 6 | Randy Bullock 57 yard field goal | 1798 | 318 | 31 | 287 |
Q3 8:24 | 28 | 6 | Mike Gesicki 13 yard pass from Ryan Fitzpatrick (Jason Sanders kick) | 2196 | 457 | 70 | 387 |
Q3 3:38 | 28 | 12 | Tyler Boyd 34 yard pass from Andy Dalton (pass failed) | 2482 | 590 | 98 | 492 |
Q4 11:12 | 35 | 12 | Myles Gaskin 2 yard rush (Jason Sanders kick) | 2928 | 798 | 187 | 611 |
Q4 6:11 | 35 | 19 | C.J. Uzomah 8 yard pass from Andy Dalton (Randy Bullock kick) | 3229 | 973 | 247 | 726 |
Q4 0:29 | 35 | 27 | Tyler Boyd 3 yard pass from Andy Dalton (Tyler Eifert pass from Andy Dalton) | 3571 | 1172 | 355 | 817 |
Q4 0:00 | 35 | 35 | Tyler Eifert 25 yard pass from Andy Dalton (Andy Dalton run) | 3600 | 1188 | 368 | 820 |
Q5 0:00 | 38 | 35 | Jason Sanders 37 yard field goal | 4500 | 1713 | 893 | 820 |
Q5 0:00 | 38 | 35 | Game End | 4500 | 1713 | 893 | 820 |
MIA vs CIN Scoring Chart
Elapsed Time (seconds)
MIA vs CIN PISS Chart
Elapsed Time (seconds)
MIA vs CIN Choke Chart
Elapsed Time (seconds)