
Cincinnati
Bengals
17
41
San Francisco
49ers

Scoring Event Table
GT | CIN | SF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:13 | 0 | 7 | Marquise Goodwin 38 yard pass from Jimmy Garoppolo (Robbie Gould kick) | 227 | 0 | 0 | 0 |
Q1 6:43 | 7 | 7 | Tyler Eifert 1 yard pass from Andy Dalton (Randy Bullock kick) | 497 | 0 | 31 | -31 |
Q1 2:36 | 7 | 14 | Raheem Mostert 39 yard pass from Jimmy Garoppolo (Robbie Gould kick) | 744 | 28 | 59 | -31 |
Q2 10:09 | 7 | 21 | Jeff Wilson 2 yard rush (Robbie Gould kick) | 1191 | 80 | 163 | -83 |
Q2 6:57 | 10 | 21 | Randy Bullock 37 yard field goal | 1383 | 102 | 230 | -128 |
Q2 0:02 | 10 | 24 | Robbie Gould 33 yard field goal | 1798 | 171 | 375 | -204 |
Q3 12:10 | 10 | 31 | Deebo Samuel 2 yard pass from Jimmy Garoppolo (Robbie Gould kick) | 1970 | 199 | 443 | -244 |
Q3 4:34 | 10 | 34 | Robbie Gould 38 yard field goal | 2426 | 275 | 678 | -403 |
Q4 14:56 | 10 | 41 | Jeff Wilson 4 yard rush (Robbie Gould kick) | 2704 | 321 | 835 | -514 |
Q4 0:45 | 17 | 41 | John Ross 66 yard pass from Andy Dalton (Randy Bullock kick) | 3555 | 462 | 1416 | -954 |
Q4 0:00 | 17 | 41 | Game End | 3600 | 474 | 1446 | -972 |
CIN vs SF Scoring Chart
Elapsed Time (seconds)
CIN vs SF PISS Chart
Elapsed Time (seconds)
CIN vs SF Choke Chart
Elapsed Time (seconds)