
Cleveland
Browns
15
31
Baltimore
Ravens

Scoring Event Table
GT | CLE | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 11:53 | 6 | 0 | Demetrius Harris 1 yard pass from Baker Mayfield (Austin Seibert kick failed) | 1087 | 0 | 0 | 0 |
Q2 1:18 | 6 | 7 | Mark Andrews 39 yard pass from Lamar Jackson (Justin Tucker kick) | 1722 | 63 | 0 | 63 |
Q2 0:09 | 6 | 14 | Mark Andrews 14 yard pass from Lamar Jackson (Justin Tucker kick) | 1791 | 69 | 8 | 61 |
Q3 7:36 | 6 | 21 | Mark Ingram 12 yard pass from Lamar Jackson (Justin Tucker kick) | 2244 | 114 | 113 | 1 |
Q3 3:25 | 9 | 21 | Austin Seibert 47 yard field goal | 2495 | 139 | 200 | -61 |
Q4 11:32 | 9 | 24 | Justin Tucker 31 yard field goal | 2908 | 200 | 344 | -144 |
Q4 8:01 | 15 | 24 | Odell Beckham Jr. 3 yard pass from Baker Mayfield (pass failed) | 3119 | 231 | 428 | -197 |
Q4 3:39 | 15 | 31 | Justice Hill 18 yard rush (Justin Tucker kick) | 3381 | 296 | 532 | -236 |
Q4 0:00 | 15 | 31 | Game End | 3600 | 350 | 645 | -295 |
CLE vs BAL Scoring Chart
Elapsed Time (seconds)
CLE vs BAL PISS Chart
Elapsed Time (seconds)
CLE vs BAL Choke Chart
Elapsed Time (seconds)