
Pittsburgh
Steelers
20
13
Cleveland
Browns

Scoring Event Table
GT | PIT | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:31 | 0 | 3 | Austin Seibert 31 yard field goal | 449 | 0 | 0 | 0 |
Q2 7:40 | 0 | 10 | Kareem Hunt 15 yard pass from Baker Mayfield (Austin Seibert kick) | 1340 | 0 | 44 | -44 |
Q2 2:56 | 3 | 10 | Chris Boswell 39 yard field goal | 1624 | 0 | 91 | -91 |
Q2 1:00 | 10 | 10 | James Washington 30 yard pass from Devlin Hodges (Chris Boswell kick) | 1740 | 5 | 110 | -105 |
Q3 10:36 | 17 | 10 | Benny Snell Jr. 1 yard rush (Chris Boswell kick) | 2064 | 59 | 164 | -105 |
Q4 13:48 | 20 | 10 | Chris Boswell 29 yard field goal | 2772 | 259 | 282 | -23 |
Q4 7:30 | 20 | 13 | Austin Seibert 34 yard field goal | 3150 | 385 | 345 | 40 |
Q4 0:00 | 20 | 13 | Game End | 3600 | 535 | 442 | 93 |
PIT vs CLE Scoring Chart
Elapsed Time (seconds)
PIT vs CLE PISS Chart
Elapsed Time (seconds)
PIT vs CLE Choke Chart
Elapsed Time (seconds)