
Cleveland
Browns
41
24
Miami
Dolphins

Scoring Event Table
GT | CLE | MIA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:59 | 7 | 0 | Jarvis Landry 7 yard pass from Baker Mayfield (Austin Seibert kick) | 301 | 0 | 0 | 0 |
Q1 1:51 | 14 | 0 | Odell Beckham Jr. 35 yard pass from Baker Mayfield (Austin Seibert kick) | 789 | 56 | 0 | 56 |
Q2 10:31 | 21 | 0 | Jarvis Landry 5 yard pass from Baker Mayfield (Austin Seibert kick) | 1169 | 144 | 0 | 144 |
Q2 1:01 | 28 | 0 | Kareem Hunt 6 yard rush (Austin Seibert kick) | 1739 | 343 | 0 | 343 |
Q2 0:00 | 28 | 3 | Jason Sanders 36 yard field goal | 1800 | 371 | 0 | 371 |
Q3 9:37 | 28 | 10 | Mike Gesicki 11 yard pass from Ryan Fitzpatrick (Jason Sanders kick) | 2123 | 521 | 16 | 505 |
Q3 0:04 | 28 | 17 | Ryan Fitzpatrick 8 yard rush (Jason Sanders kick) | 2696 | 788 | 111 | 677 |
Q4 11:21 | 31 | 17 | Austin Seibert 40 yard field goal | 2919 | 892 | 174 | 718 |
Q4 6:51 | 34 | 17 | Austin Seibert 26 yard field goal | 3189 | 1031 | 250 | 781 |
Q4 3:26 | 41 | 17 | Nick Chubb 5 yard rush (Austin Seibert kick) | 3394 | 1147 | 308 | 839 |
Q4 0:39 | 41 | 24 | Allen Hurns 19 yard pass from Ryan Fitzpatrick (Jason Sanders kick) | 3561 | 1261 | 355 | 906 |
Q4 0:00 | 41 | 24 | Game End | 3600 | 1287 | 370 | 917 |
CLE vs MIA Scoring Chart
Elapsed Time (seconds)
CLE vs MIA PISS Chart
Elapsed Time (seconds)
CLE vs MIA Choke Chart
Elapsed Time (seconds)