
Denver
Broncos
24
19
Cleveland
Browns

Scoring Event Table
GT | DEN | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:09 | 7 | 0 | Courtland Sutton 21 yard pass from Brandon Allen (Brandon McManus kick) | 531 | 0 | 0 | 0 |
Q2 12:48 | 7 | 3 | Austin Seibert 39 yard field goal | 1032 | 58 | 0 | 58 |
Q2 12:34 | 14 | 3 | Noah Fant 75 yard pass from Brandon Allen (Brandon McManus kick) | 1046 | 59 | 0 | 59 |
Q2 7:14 | 14 | 6 | Austin Seibert 30 yard field goal | 1366 | 133 | 16 | 117 |
Q2 3:49 | 14 | 9 | Austin Seibert 27 yard field goal | 1571 | 180 | 36 | 144 |
Q2 1:47 | 17 | 9 | Brandon McManus 43 yard field goal | 1693 | 208 | 54 | 154 |
Q2 0:15 | 17 | 12 | Austin Seibert 30 yard field goal | 1785 | 234 | 67 | 167 |
Q3 1:06 | 24 | 12 | Phillip Lindsay 30 yard rush (Brandon McManus kick) | 2634 | 474 | 236 | 238 |
Q4 10:47 | 24 | 19 | Jarvis Landry 9 yard pass from Baker Mayfield (Austin Seibert kick) | 2953 | 601 | 299 | 302 |
Q4 0:00 | 24 | 19 | Game End | 3600 | 859 | 503 | 356 |
DEN vs CLE Scoring Chart
Elapsed Time (seconds)
DEN vs CLE PISS Chart
Elapsed Time (seconds)
DEN vs CLE Choke Chart
Elapsed Time (seconds)