CHOKE

by Cleveland Browns

Home team logo

Cleveland

Browns

28

Choke Number

186

32

Seattle

Seahawks

Away team logo

All-Time Choke Ranks

#517

All-Time Choke Rank

#517

All-Time NFL Choke Rank

#22

All-Time CLE Choke Rank

Season Choke Ranks

#2

Weekly Choke Rank

#17

2019 NFL Season Choke Rank

#1

CLE Season Choke Rank

Scoring Event Table

GT CLE SEA Description Time HP AP CN
Q1 15:00 0 0 Game Start 0 0 0 0
Q1 13:01 7 0 Nick Chubb 7 yard rush (Austin Seibert kick) 119 0 0 0
Q1 8:52 7 6 Russell Wilson 16 yard rush (Jason Myers kick failed) 368 29 0 29
Q1 4:43 14 6 Baker Mayfield 10 yard rush (Austin Seibert kick) 617 58 24 34
Q2 14:54 20 6 Ricky Seals-Jones 31 yard pass from Baker Mayfield (Austin Seibert kick failed) 906 125 52 73
Q2 10:46 20 9 Jason Myers 38 yard field goal 1154 207 76 131
Q2 7:25 20 12 Jason Myers 20 yard field goal 1355 274 106 168
Q2 0:22 20 18 Jaron Brown 17 yard pass from Russell Wilson (run failed) 1778 415 190 225
Q3 6:00 20 25 Jaron Brown 6 yard pass from Russell Wilson (Jason Myers kick) 2340 602 358 244
Q4 9:02 28 25 Nick Chubb 3 yard rush (Demetrius Harris pass from Baker Mayfield) 3058 841 657 184
Q4 3:30 28 32 Chris Carson 1 yard rush (Jason Myers kick) 3390 995 795 200
Q4 0:00 28 32 Game End 3600 1093 907 186

CLE vs SEA Scoring Chart

Elapsed Time (seconds)

CLE vs SEA PISS Chart

Elapsed Time (seconds)

CLE vs SEA Choke Chart

Elapsed Time (seconds)