
San Francisco
49ers
31
3
Cleveland
Browns

Scoring Event Table
GT | SF | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:17 | 7 | 0 | Matt Breida 83 yard rush (Robbie Gould kick) | 103 | 0 | 0 | 0 |
Q1 6:26 | 14 | 0 | Matt Breida 5 yard pass from Jimmy Garoppolo (Robbie Gould kick) | 514 | 47 | 0 | 47 |
Q2 11:22 | 14 | 3 | Austin Seibert 30 yard field goal | 1118 | 187 | 0 | 187 |
Q2 1:54 | 21 | 3 | Tevin Coleman 19 yard rush (Robbie Gould kick) | 1686 | 319 | 28 | 291 |
Q3 10:37 | 28 | 3 | George Kittle 22 yard pass from Jimmy Garoppolo (Robbie Gould kick) | 2063 | 450 | 46 | 404 |
Q4 5:08 | 31 | 3 | Robbie Gould 44 yard field goal | 3292 | 1023 | 107 | 916 |
Q4 0:00 | 31 | 3 | Game End | 3600 | 1182 | 122 | 1060 |
SF vs CLE Scoring Chart
Elapsed Time (seconds)
SF vs CLE PISS Chart
Elapsed Time (seconds)
SF vs CLE Choke Chart
Elapsed Time (seconds)