
Cleveland
Browns
13
43
Tennessee
Titans

Scoring Event Table
GT | CLE | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:11 | 6 | 0 | Dontrell Hilliard 4 yard rush (Austin Seibert kick failed) | 289 | 0 | 0 | 0 |
Q1 6:32 | 6 | 3 | Cairo Santos 37 yard field goal | 508 | 21 | 0 | 21 |
Q2 9:39 | 6 | 10 | Derrick Henry 1 yard rush (Cairo Santos kick) | 1221 | 92 | 35 | 57 |
Q2 1:42 | 6 | 12 | Safety, Baker Mayfield sacked in end zone by Cameron Wake | 1698 | 139 | 114 | 25 |
Q3 11:53 | 6 | 15 | Cairo Santos 53 yard field goal | 1987 | 167 | 171 | -4 |
Q3 2:10 | 13 | 15 | David Njoku 3 yard pass from Baker Mayfield (Austin Seibert kick) | 2570 | 225 | 316 | -91 |
Q3 1:57 | 13 | 22 | Derrick Henry 75 yard pass from Marcus Mariota (Cairo Santos kick) | 2583 | 227 | 319 | -92 |
Q4 12:32 | 13 | 29 | Delanie Walker 11 yard pass from Marcus Mariota (Cairo Santos kick) | 2848 | 284 | 416 | -132 |
Q4 9:03 | 13 | 36 | Delanie Walker 7 yard pass from Marcus Mariota (Cairo Santos kick) | 3057 | 329 | 517 | -188 |
Q4 3:02 | 13 | 43 | Malcolm Butler 38 yard interception return (Cairo Santos kick) | 3418 | 407 | 733 | -326 |
Q4 0:00 | 13 | 43 | Game End | 3600 | 446 | 863 | -417 |
CLE vs TEN Scoring Chart
Elapsed Time (seconds)
CLE vs TEN PISS Chart
Elapsed Time (seconds)
CLE vs TEN Choke Chart
Elapsed Time (seconds)