
Baltimore
Ravens
12
28
Tennessee
Titans

Scoring Event Table
GT | BAL | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:36 | 0 | 7 | Jonnu Smith 12 yard pass from Ryan Tannehill (Greg Joseph kick) | 684 | 0 | 0 | 0 |
Q2 14:45 | 0 | 14 | Kalif Raymond 45 yard pass from Ryan Tannehill (Greg Joseph kick) | 915 | 0 | 26 | -26 |
Q2 5:52 | 3 | 14 | Justin Tucker 49 yard field goal | 1448 | 0 | 150 | -150 |
Q2 0:00 | 6 | 14 | Justin Tucker 22 yard field goal | 1800 | 17 | 232 | -215 |
Q3 6:54 | 6 | 21 | Corey Davis 3 yard pass from Derrick Henry (Greg Joseph kick) | 2286 | 65 | 345 | -280 |
Q3 4:16 | 6 | 28 | Ryan Tannehill 1 yard rush (Greg Joseph kick) | 2444 | 80 | 400 | -320 |
Q4 11:04 | 12 | 28 | Hayden Hurst 15 yard pass from Lamar Jackson (pass failed) | 2936 | 129 | 629 | -500 |
Q4 0:00 | 12 | 28 | Game End | 3600 | 261 | 938 | -677 |
BAL vs TEN Scoring Chart
Elapsed Time (seconds)
BAL vs TEN PISS Chart
Elapsed Time (seconds)
BAL vs TEN Choke Chart
Elapsed Time (seconds)