
Baltimore
Ravens
28
10
Pittsburgh
Steelers

Scoring Event Table
GT | BAL | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:56 | 3 | 0 | Justin Tucker 45 yard field goal | 424 | 0 | 0 | 0 |
Q1 2:40 | 6 | 0 | Justin Tucker 22 yard field goal | 740 | 15 | 0 | 15 |
Q2 12:50 | 6 | 7 | Benny Snell Jr. 4 yard rush (Chris Boswell kick) | 1030 | 44 | 0 | 44 |
Q2 1:10 | 9 | 7 | Justin Tucker 42 yard field goal | 1730 | 114 | 81 | 33 |
Q2 0:21 | 16 | 7 | Justice Hill 8 yard rush (Justin Tucker kick) | 1779 | 121 | 86 | 35 |
Q3 9:55 | 16 | 10 | Chris Boswell 26 yard field goal | 2105 | 207 | 124 | 83 |
Q4 13:29 | 19 | 10 | Justin Tucker 47 yard field goal | 2791 | 389 | 238 | 151 |
Q4 4:36 | 26 | 10 | Jordan Richards fumble recovery in end zone (Justin Tucker kick) | 3324 | 557 | 326 | 231 |
Q4 4:21 | 28 | 10 | Safety, Devlin Hodges Intentional Grounding in end zone | 3339 | 563 | 328 | 235 |
Q4 0:00 | 28 | 10 | Game End | 3600 | 684 | 371 | 313 |
BAL vs PIT Scoring Chart
Elapsed Time (seconds)
BAL vs PIT PISS Chart
Elapsed Time (seconds)
BAL vs PIT Choke Chart
Elapsed Time (seconds)