
Baltimore
Ravens
42
21
New York
Jets

Scoring Event Table
GT | BAL | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:49 | 7 | 0 | Mark Ingram 6 yard rush (Justin Tucker kick) | 431 | 0 | 0 | 0 |
Q1 2:50 | 13 | 0 | Miles Boykin 5 yard pass from Lamar Jackson (Justin Tucker kick failed) | 730 | 34 | 0 | 34 |
Q2 13:27 | 13 | 7 | Jamison Crowder 4 yard pass from Sam Darnold (Sam Ficken kick) | 993 | 90 | 0 | 90 |
Q2 9:43 | 21 | 7 | Mark Andrews 1 yard pass from Lamar Jackson (Mark Ingram run) | 1217 | 138 | 26 | 112 |
Q3 5:09 | 28 | 7 | Marquise Brown 24 yard pass from Lamar Jackson (Justin Tucker kick) | 2391 | 548 | 162 | 386 |
Q3 0:58 | 35 | 7 | Seth Roberts 33 yard pass from Lamar Jackson (Justin Tucker kick) | 2642 | 665 | 191 | 474 |
Q4 12:07 | 35 | 13 | B.J. Bello 14 yard blocked punt return (Sam Ficken kick failed) | 2873 | 799 | 217 | 582 |
Q4 9:58 | 42 | 13 | Mark Ingram 10 yard pass from Lamar Jackson (Justin Tucker kick) | 3002 | 874 | 244 | 630 |
Q4 7:35 | 42 | 21 | Jamison Crowder 18 yard pass from Sam Darnold (Robbie Chosen pass from Sam Darnold) | 3145 | 974 | 274 | 700 |
Q4 0:00 | 42 | 21 | Game End | 3600 | 1292 | 433 | 859 |
BAL vs NYJ Scoring Chart
Elapsed Time (seconds)
BAL vs NYJ PISS Chart
Elapsed Time (seconds)
BAL vs NYJ Choke Chart
Elapsed Time (seconds)