
Seattle
Seahawks
16
30
Baltimore
Ravens

Scoring Event Table
GT | SEA | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:19 | 0 | 3 | Justin Tucker 25 yard field goal | 281 | 0 | 0 | 0 |
Q2 14:46 | 7 | 3 | Tyler Lockett 8 yard pass from Russell Wilson (Jason Myers kick) | 914 | 0 | 31 | -31 |
Q2 11:06 | 7 | 6 | Justin Tucker 28 yard field goal | 1134 | 25 | 42 | -17 |
Q2 7:35 | 10 | 6 | Jason Myers 34 yard field goal | 1345 | 49 | 63 | -14 |
Q2 5:00 | 10 | 13 | Marcus Peters 67 yard interception return (Justin Tucker kick) | 1500 | 74 | 78 | -4 |
Q2 0:02 | 13 | 13 | Jason Myers 31 yard field goal | 1798 | 123 | 142 | -19 |
Q3 1:20 | 13 | 20 | Lamar Jackson 8 yard rush (Justin Tucker kick) | 2620 | 301 | 320 | -19 |
Q4 3:47 | 13 | 23 | Justin Tucker 22 yard field goal | 3373 | 464 | 571 | -107 |
Q4 3:37 | 13 | 30 | Marlon Humphrey 18 yard fumble return (Justin Tucker kick) | 3383 | 466 | 574 | -108 |
Q4 1:49 | 16 | 30 | Jason Myers 35 yard field goal | 3491 | 489 | 628 | -139 |
Q4 0:00 | 16 | 30 | Game End | 3600 | 518 | 682 | -164 |
SEA vs BAL Scoring Chart
Elapsed Time (seconds)
SEA vs BAL PISS Chart
Elapsed Time (seconds)
SEA vs BAL Choke Chart
Elapsed Time (seconds)