
Baltimore
Ravens
23
17
Cincinnati
Bengals

Scoring Event Table
GT | BAL | CIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:48 | 0 | 7 | Brandon Wilson 92 yard kickoff return (Randy Bullock kick) | 12 | 0 | 0 | 0 |
Q1 11:28 | 7 | 7 | Lamar Jackson 21 yard rush (Justin Tucker kick) | 212 | 0 | 23 | -23 |
Q1 4:01 | 14 | 7 | Mark Ingram 1 yard rush (Justin Tucker kick) | 659 | 52 | 75 | -23 |
Q2 14:48 | 17 | 7 | Justin Tucker 40 yard field goal | 912 | 111 | 104 | 7 |
Q2 0:36 | 17 | 10 | Randy Bullock 22 yard field goal | 1764 | 352 | 203 | 149 |
Q3 0:02 | 20 | 10 | Justin Tucker 49 yard field goal | 2698 | 616 | 358 | 258 |
Q4 3:46 | 23 | 10 | Justin Tucker 21 yard field goal | 3374 | 841 | 470 | 371 |
Q4 1:28 | 23 | 17 | Andy Dalton 2 yard rush (Randy Bullock kick) | 3512 | 893 | 493 | 400 |
Q4 0:00 | 23 | 17 | Game End | 3600 | 926 | 517 | 409 |
BAL vs CIN Scoring Chart
Elapsed Time (seconds)
BAL vs CIN PISS Chart
Elapsed Time (seconds)
BAL vs CIN Choke Chart
Elapsed Time (seconds)