
Pittsburgh
Steelers
23
26
Baltimore
Ravens

Scoring Event Table
GT | PIT | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:21 | 0 | 3 | Justin Tucker 27 yard field goal | 459 | 0 | 0 | 0 |
Q1 4:48 | 0 | 10 | Mark Ingram 4 yard rush (Justin Tucker kick) | 612 | 0 | 7 | -7 |
Q1 2:41 | 7 | 10 | JuJu Smith-Schuster 35 yard pass from Mason Rudolph (Chris Boswell kick) | 739 | 0 | 28 | -28 |
Q2 11:21 | 7 | 17 | Marquise Brown 11 yard pass from Lamar Jackson (Justin Tucker kick) | 1119 | 44 | 91 | -47 |
Q2 4:39 | 10 | 17 | Chris Boswell 41 yard field goal | 1521 | 90 | 204 | -114 |
Q2 0:00 | 13 | 17 | Chris Boswell 29 yard field goal | 1800 | 136 | 283 | -147 |
Q3 3:42 | 20 | 17 | James Conner 1 yard rush (Chris Boswell kick) | 2478 | 282 | 475 | -193 |
Q4 11:39 | 20 | 20 | Justin Tucker 26 yard field goal | 2901 | 423 | 594 | -171 |
Q4 2:37 | 23 | 20 | Chris Boswell 33 yard field goal | 3443 | 603 | 774 | -171 |
Q4 0:10 | 23 | 23 | Justin Tucker 48 yard field goal | 3590 | 659 | 823 | -164 |
Q5 5:26 | 23 | 26 | Justin Tucker 46 yard field goal | 4174 | 882 | 1046 | -164 |
Q5 5:26 | 23 | 26 | Game End | 4174 | 882 | 1046 | -164 |
PIT vs BAL Scoring Chart
Elapsed Time (seconds)
PIT vs BAL PISS Chart
Elapsed Time (seconds)
PIT vs BAL Choke Chart
Elapsed Time (seconds)