
Baltimore
Ravens
25
40
Cleveland
Browns

Scoring Event Table
GT | BAL | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:50 | 0 | 7 | Ricky Seals-Jones 9 yard pass from Baker Mayfield (Austin Seibert kick) | 730 | 0 | 0 | 0 |
Q2 1:55 | 7 | 7 | Miles Boykin 9 yard pass from Lamar Jackson (Justin Tucker kick) | 1685 | 0 | 111 | -111 |
Q2 0:08 | 7 | 10 | Austin Seibert 24 yard field goal | 1792 | 12 | 123 | -111 |
Q3 11:15 | 10 | 10 | Justin Tucker 41 yard field goal | 2025 | 39 | 161 | -122 |
Q3 9:41 | 10 | 17 | Nick Chubb 14 yard rush (Austin Seibert kick) | 2119 | 54 | 176 | -122 |
Q3 0:53 | 10 | 24 | Nick Chubb 2 yard rush (Austin Seibert kick) | 2647 | 142 | 325 | -183 |
Q4 9:51 | 18 | 24 | Mark Andrews 8 yard pass from Lamar Jackson (Mark Ingram run) | 3009 | 202 | 469 | -267 |
Q4 9:35 | 18 | 30 | Nick Chubb 88 yard rush (pass failed) | 3025 | 206 | 475 | -269 |
Q4 6:56 | 18 | 33 | Austin Seibert 43 yard field goal | 3184 | 253 | 554 | -301 |
Q4 2:14 | 18 | 40 | Dontrell Hilliard 1 yard rush (Austin Seibert kick) | 3466 | 337 | 709 | -372 |
Q4 0:30 | 25 | 40 | Willie Snead 50 yard pass from Lamar Jackson (Justin Tucker kick) | 3570 | 368 | 778 | -410 |
Q4 0:00 | 25 | 40 | Game End | 3600 | 380 | 798 | -418 |
BAL vs CLE Scoring Chart
Elapsed Time (seconds)
BAL vs CLE PISS Chart
Elapsed Time (seconds)
BAL vs CLE Choke Chart
Elapsed Time (seconds)