
Kansas City
Chiefs
33
28
Baltimore
Ravens

Scoring Event Table
GT | KC | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:24 | 0 | 6 | Mark Ingram 2 yard rush (run failed) | 636 | 0 | 0 | 0 |
Q2 14:18 | 7 | 6 | LeSean McCoy 1 yard rush (Harrison Butker kick) | 942 | 0 | 30 | -30 |
Q2 7:52 | 14 | 6 | Demarcus Robinson 18 yard pass from Patrick Mahomes (Harrison Butker kick) | 1328 | 45 | 68 | -23 |
Q2 3:00 | 20 | 6 | Mecole Hardman 83 yard pass from Patrick Mahomes (Harrison Butker kick failed) | 1620 | 113 | 97 | 16 |
Q2 0:05 | 23 | 6 | Harrison Butker 42 yard field goal | 1795 | 171 | 114 | 57 |
Q3 10:35 | 23 | 13 | Mark Ingram 19 yard rush (Justin Tucker kick) | 2065 | 274 | 141 | 133 |
Q3 2:07 | 30 | 13 | LeSean McCoy 14 yard pass from Patrick Mahomes (Harrison Butker kick) | 2573 | 468 | 251 | 217 |
Q4 12:22 | 30 | 19 | Mark Ingram 1 yard rush (pass failed) | 2858 | 610 | 312 | 298 |
Q4 6:39 | 30 | 22 | Justin Tucker 39 yard field goal | 3201 | 781 | 420 | 361 |
Q4 4:36 | 33 | 22 | Harrison Butker 36 yard field goal | 3324 | 842 | 465 | 377 |
Q4 2:01 | 33 | 28 | Lamar Jackson 9 yard rush (run failed) | 3479 | 927 | 521 | 406 |
Q4 0:00 | 33 | 28 | Game End | 3600 | 993 | 577 | 416 |
KC vs BAL Scoring Chart
Elapsed Time (seconds)
KC vs BAL PISS Chart
Elapsed Time (seconds)
KC vs BAL Choke Chart
Elapsed Time (seconds)